Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28
Sensor | Min | Max |
---|---|---|
Temperature | 9.4°C at 2021-02-18 06:35:00 | 30.4°C at 2021-02-21 15:55:00 |
Apparent Temperature | 8.6°C at 2021-02-18 06:35:00 | 32.2°C at 2021-02-04 14:15:00 |
Wind Chill | 9.4°C at 2021-02-18 06:35:00 | 30.4°C at 2021-02-21 15:55:00 |
Dew Point | 6.3°C at 2021-02-18 06:15:00 | 19.9°C at 2021-02-16 00:55:00 |
Humidity | 33% at 2021-02-01 15:45:00 | 97% at 2021-02-20 09:25:00 |
Barometer | 998.5 hPa at 2021-02-16 04:40:00 | 1031.3 hPa at 2021-02-18 10:30:00 |
Gust Wind Speed | 9.4 m/s at 2021-02-23 16:00:00 | |
Average Wind Speed | 3.1 m/s at 2021-02-15 20:55:00 |
Total Rainfall: 25.6mm