Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | -1.6°C at 2021-08-10 06:45:00 | 20.2°C at 2021-08-30 12:15:00 |
Apparent Temperature | -3.9°C at 2021-08-10 06:45:00 | 20.0°C at 2021-08-30 12:10:00 |
Wind Chill | -1.6°C at 2021-08-10 06:45:00 | 20.2°C at 2021-08-30 12:15:00 |
Dew Point | -2.6°C at 2021-08-10 06:45:00 | 15.8°C at 2021-08-28 14:55:00 |
Humidity | 45% at 2021-08-09 15:05:00 | 98% at 2021-08-02 11:30:00 |
Barometer | 991.3 hPa at 2021-08-03 04:15:00 | 1035.8 hPa at 2021-08-24 11:00:00 |
Gust Wind Speed | 9.8 m/s at 2021-08-07 14:20:00 | |
Average Wind Speed | 4.0 m/s at 2021-08-17 13:05:00 |
Total Rainfall: 116.2mm