Weather for 2021

Browse: January | February | March | April | May | June | July | August | September | October | November | December


Records

Sensor Min Max
Temperature -1.6°C at 2021-08-10 06:45:00 30.4°C at 2021-02-21 15:55:00
Apparent Temperature -3.9°C at 2021-08-10 06:45:00 33.2°C at 2021-12-25 16:50:00
Wind Chill -1.6°C at 2021-08-10 06:45:00 30.4°C at 2021-02-21 15:55:00
Dew Point -2.6°C at 2021-08-10 06:45:00 21.7°C at 2021-12-14 12:50:00
Humidity 29% at 2021-01-31 15:55:00 98% at 2021-08-02 11:30:00
Barometer 987.2 hPa at 2021-05-31 04:40:00 1039.3 hPa at 2021-07-02 10:00:00
Gust Wind Speed 11.6 m/s at 2021-07-17 11:00:00
Average Wind Speed 4.0 m/s at 2021-10-12 16:25:00

Total Rainfall: 992.2mm

Daily Records