| Sensor | Min | Max | 
|---|---|---|
| Temperature | 7.2°C at 05:20:00 | 14.9°C at 13:50:00 | 
| Apparent Temperature | 6.1°C at 05:45:00 | 14.4°C at 13:50:00 | 
| Wind Chill | 7.2°C at 05:20:00 | 14.9°C at 13:50:00 | 
| Dew Point | 5.2°C at 05:15:00 | 9.2°C at 13:40:00 | 
| Humidity | 68% at 14:05:00 | 93% at 00:00:00 | 
| Barometer | 1034.9 hPa at 21:20:00 | 1038.2 hPa at 09:10:00 | 
| Gust Wind Speed | 1.8 m/s at 11:00:00 | |
| Average Wind Speed | 0.9 m/s at 10:55:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.