| Sensor | Min | Max | 
|---|---|---|
| Temperature | 13.4°C at 06:25:00 | 21.8°C at 13:00:00 | 
| Apparent Temperature | 12.9°C at 23:45:00 | 22.1°C at 16:05:00 | 
| Wind Chill | 13.4°C at 06:25:00 | 21.8°C at 13:00:00 | 
| Dew Point | 8.9°C at 23:55:00 | 15.4°C at 16:00:00 | 
| Humidity | 59% at 13:05:00 | 93% at 06:50:00 | 
| Barometer | 1013.4 hPa at 02:50:00 | 1017.7 hPa at 23:50:00 | 
| Gust Wind Speed | 6.7 m/s at 15:05:00 | |
| Average Wind Speed | 2.7 m/s at 16:40:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.