Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | -0.7°C at 2020-08-16 06:45:00 | 20.1°C at 2020-08-23 13:15:00 |
Apparent Temperature | -2.9°C at 2020-08-16 06:45:00 | 20.6°C at 2020-08-23 13:15:00 |
Wind Chill | -0.7°C at 2020-08-16 06:45:00 | 20.1°C at 2020-08-23 13:15:00 |
Dew Point | -1.4°C at 2020-08-16 06:45:00 | 14.4°C at 2020-08-20 14:55:00 |
Humidity | 49% at 2020-08-17 14:30:00 | 98% at 2020-08-28 10:00:00 |
Barometer | 993.0 hPa at 2020-08-21 04:45:00 | 1030.3 hPa at 2020-08-16 10:30:00 |
Gust Wind Speed | 14.3 m/s at 2020-08-21 14:40:00 | |
Average Wind Speed | 4.9 m/s at 2020-08-21 14:40:00 |
Total Rainfall: 99.8mm