Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 5.6°C at 2020-04-29 07:10:00 | 25.9°C at 2020-04-02 16:35:00 |
Apparent Temperature | 4.3°C at 2020-04-10 05:55:00 | 26.3°C at 2020-04-02 16:35:00 |
Wind Chill | 5.6°C at 2020-04-29 07:10:00 | 25.9°C at 2020-04-02 16:35:00 |
Dew Point | 4.4°C at 2020-04-10 05:55:00 | 18.1°C at 2020-04-17 13:25:00 |
Humidity | 39% at 2020-04-01 18:05:00 | 98% at 2020-04-22 11:05:00 |
Barometer | 999.5 hPa at 2020-04-13 07:30:00 | 1034.3 hPa at 2020-04-30 09:25:00 |
Gust Wind Speed | 10.3 m/s at 2020-04-13 15:50:00 | |
Average Wind Speed | 4.0 m/s at 2020-04-13 15:15:00 |
Total Rainfall: 53.6mm