Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 1.8°C at 2019-09-01 06:45:00 | 21.0°C at 2019-09-05 13:50:00 |
Apparent Temperature | -0.0°C at 2019-09-01 06:45:00 | 22.0°C at 2019-09-05 13:50:00 |
Wind Chill | 1.8°C at 2019-09-01 06:45:00 | 21.0°C at 2019-09-05 13:50:00 |
Dew Point | 1.2°C at 2019-09-01 06:45:00 | 17.0°C at 2019-09-04 14:20:00 |
Humidity | 41% at 2019-09-18 15:10:00 | 98% at 2019-09-09 08:40:00 |
Barometer | 985.9 hPa at 2019-09-05 16:00:00 | 1036.2 hPa at 2019-09-21 08:45:00 |
Gust Wind Speed | 12.1 m/s at 2019-09-26 00:55:00 | |
Average Wind Speed | 4.5 m/s at 2019-09-26 15:55:00 |
Total Rainfall: 153.8mm