| Sensor | Min | Max |
|---|---|---|
| Temperature | 1.0°C at 01:10:00 | 14.9°C at 14:10:00 |
| Apparent Temperature | -1.0°C at 01:05:00 | 14.1°C at 13:30:00 |
| Wind Chill | 1.0°C at 01:10:00 | 14.9°C at 14:10:00 |
| Dew Point | -0.0°C at 01:05:00 | 10.6°C at 23:55:00 |
| Humidity | 67% at 13:55:00 | 94% at 23:55:00 |
| Barometer | 1017.9 hPa at 23:45:00 | 1026.1 hPa at 00:05:00 |
| Gust Wind Speed | 6.3 m/s at 14:55:00 | |
| Average Wind Speed | 2.2 m/s at 14:55:00 |
Total Rainfall: 3.8mm
Data is a 30-minute average.