Sensor | Value |
---|---|
Temperature | 11.2°C |
Apparent Temperature | 10.6°C |
Wind Chill | 11.2°C |
Dew Point | 7.7°C |
Humidity | 79.0% |
Barometer | 1015.1 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 1.3 |
Solar Radiation | 420.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | -0.4°C at 07:25:00 | 11.1°C at 12:55:00 |
Apparent Temperature | -2.9°C at 07:25:00 | 10.5°C at 12:55:00 |
Wind Chill | -0.4°C at 07:25:00 | 11.1°C at 12:55:00 |
Dew Point | -3.3°C at 07:25:00 | 7.6°C at 12:45:00 |
Humidity | 79% at 12:55:00 | 83% at 11:40:00 |
Barometer | 1014.6 hPa at 00:15:00 | 1017.1 hPa at 10:25:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average over the past seven days.
Full weather data is available at the day, month and year levels. You can start browsing by year: 2025, 2024, 2023, 2022, 2021, 2020, 2019