Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 1.5°C at 2013-04-08 05:46:36 | 31.1°C at 2013-04-02 12:55:36 |
Apparent Temperature | -0.3°C at 2013-04-08 05:46:36 | 33.2°C at 2013-04-02 12:50:36 |
Wind Chill | 1.5°C at 2013-04-08 05:46:36 | 31.1°C at 2013-04-02 12:55:36 |
Dew Point | 0.7°C at 2013-04-07 16:16:36 | 21.1°C at 2013-04-29 09:56:16 |
Humidity | 22% at 2013-04-08 14:51:36 | 99% at 2013-04-30 09:46:16 |
Barometer | 994.0 hPa at 2013-04-17 04:39:35 | 1019.8 hPa at 2013-04-12 17:36:51 |
Gust Wind Speed | 7.1 m/s at 2013-04-25 14:21:20 | |
Average Wind Speed | 3.7 m/s at 2013-04-25 14:21:20 |
Total Rainfall: 111.9mm