Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 1.0°C at 2012-10-24 06:54:21 | 30.3°C at 2012-10-30 15:39:21 |
Apparent Temperature | -1.4°C at 2012-10-24 06:54:21 | 31.2°C at 2012-10-30 16:49:21 |
Wind Chill | 0.7°C at 2012-10-24 07:04:21 | 30.3°C at 2012-10-30 15:39:21 |
Dew Point | -1.2°C at 2012-10-24 12:49:21 | 16.8°C at 2012-10-13 12:37:37 |
Humidity | 21% at 2012-10-24 15:04:21 | 99% at 2012-10-31 08:09:21 |
Barometer | 988.0 hPa at 2012-10-13 18:57:37 | 1017.0 hPa at 2012-10-12 00:47:37 |
Gust Wind Speed | 8.8 m/s at 2012-10-13 17:37:37 | |
Average Wind Speed | 5.4 m/s at 2012-10-06 22:01:37 |
Total Rainfall: 68.1mm