Sensor | Min | Max |
---|---|---|
Temperature | -2.2°C at 07:45:55 | 14.9°C at 11:40:55 |
Apparent Temperature | -4.8°C at 07:20:55 | 12.9°C at 11:35:55 |
Wind Chill | -2.2°C at 07:45:55 | 14.9°C at 11:40:55 |
Dew Point | -4.5°C at 07:20:55 | 4.7°C at 16:30:55 |
Humidity | 40% at 11:50:55 | 93% at 20:30:55 |
Barometer | 1008.0 hPa at 18:00:55 | 1012.6 hPa at 00:00:55 |
Gust Wind Speed | 2.7 m/s at 13:45:55 | |
Average Wind Speed | 1.7 m/s at 13:45:55 |
Total Rainfall: 0.0mm
Data is a 30-minute average.