Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 4.6°C at 2012-12-01 05:01:56 | 32.6°C at 2012-12-22 16:30:56 |
Apparent Temperature | 3.4°C at 2012-12-01 05:01:56 | 35.8°C at 2012-12-21 16:35:56 |
Wind Chill | 4.6°C at 2012-12-01 05:01:56 | 32.6°C at 2012-12-22 16:30:56 |
Dew Point | 4.5°C at 2012-12-01 05:01:56 | 22.9°C at 2012-12-24 12:00:56 |
Humidity | 30% at 2012-12-08 14:45:56 | 99% at 2012-12-30 20:45:00 |
Barometer | 995.7 hPa at 2012-12-06 16:06:56 | 1019.4 hPa at 2012-12-11 00:21:56 |
Gust Wind Speed | 8.2 m/s at 2012-12-07 13:41:56 | |
Average Wind Speed | 5.1 m/s at 2012-12-07 13:41:56 |
Total Rainfall: 80.1mm