| Sensor | Min | Max | 
|---|---|---|
| Temperature | 5.2°C at 06:00:00 | 18.3°C at 15:20:00 | 
| Apparent Temperature | 3.6°C at 06:00:00 | 18.4°C at 12:15:00 | 
| Wind Chill | 5.2°C at 06:00:00 | 18.3°C at 15:20:00 | 
| Dew Point | 2.1°C at 06:00:00 | 11.6°C at 10:25:00 | 
| Humidity | 53% at 16:20:00 | 83% at 09:15:00 | 
| Barometer | 1016.8 hPa at 00:00:00 | 1025.1 hPa at 23:55:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 0.0mm
Data is a 30-minute average.