| Sensor | Min | Max | 
|---|---|---|
| Temperature | 9.8°C at 07:10:00 | 18.0°C at 11:25:00 | 
| Apparent Temperature | 9.0°C at 07:10:00 | 18.6°C at 11:25:00 | 
| Wind Chill | 9.8°C at 07:10:00 | 18.0°C at 11:25:00 | 
| Dew Point | 6.2°C at 23:05:00 | 12.1°C at 10:40:00 | 
| Humidity | 63% at 11:45:00 | 81% at 08:20:00 | 
| Barometer | 1013.1 hPa at 15:05:00 | 1017.0 hPa at 23:55:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 4.2mm
Data is a 30-minute average.