| Sensor | Min | Max | 
|---|---|---|
| Temperature | 8.3°C at 04:40:00 | 14.1°C at 16:20:00 | 
| Apparent Temperature | 7.2°C at 04:40:00 | 13.9°C at 16:15:00 | 
| Wind Chill | 8.3°C at 04:40:00 | 14.1°C at 16:20:00 | 
| Dew Point | 5.2°C at 04:40:00 | 10.5°C at 11:30:00 | 
| Humidity | 70% at 16:45:00 | 84% at 13:45:00 | 
| Barometer | 987.3 hPa at 12:30:00 | 1002.7 hPa at 00:05:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 27.4mm
Data is a 30-minute average.