| Sensor | Min | Max | 
|---|---|---|
| Temperature | 12.4°C at 05:30:00 | 22.2°C at 14:40:00 | 
| Apparent Temperature | 12.1°C at 05:30:00 | 23.2°C at 13:00:00 | 
| Wind Chill | 12.4°C at 05:30:00 | 22.2°C at 14:40:00 | 
| Dew Point | 8.5°C at 05:30:00 | 14.5°C at 16:45:00 | 
| Humidity | 58% at 13:10:00 | 80% at 23:55:00 | 
| Barometer | 1015.5 hPa at 16:55:00 | 1018.9 hPa at 23:55:00 | 
| Gust Wind Speed | 5.8 m/s at 13:55:00 | |
| Average Wind Speed | 2.2 m/s at 15:55:00 | 
Total Rainfall: 0.2mm
Data is a 30-minute average.