| Sensor | Value |
|---|---|
| Temperature | 23.6°C |
| Apparent Temperature | 25.8°C |
| Wind Chill | 23.6°C |
| Dew Point | 16.6°C |
| Humidity | 65.0% |
| Barometer | 1018.0 hPa |
| Wind Speed | -- |
| Wind Direction | -- |
| UV Index | 5.0 |
| Solar Radiation | 846.0 W/m² |
| Rain Rate | -- |
| Current Storm Rain | -- |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 10.9°C at 06:15:00 | 23.6°C at 10:30:00 |
| Apparent Temperature | 10.3°C at 06:15:00 | 25.9°C at 10:30:00 |
| Wind Chill | 10.9°C at 06:15:00 | 23.6°C at 10:30:00 |
| Dew Point | 7.4°C at 06:15:00 | 16.9°C at 10:30:00 |
| Humidity | 66% at 10:30:00 | 80% at 08:20:00 |
| Barometer | 1016.6 hPa at 05:00:00 | 1018.2 hPa at 10:10:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.