| Sensor | Value |
|---|---|
| Temperature | 20.8°C |
| Apparent Temperature | 21.4°C |
| Wind Chill | 20.8°C |
| Dew Point | 11.7°C |
| Humidity | 56.0% |
| Barometer | 1012.4 hPa |
| Wind Speed | -- |
| Wind Direction | -- |
| UV Index | 7.3 |
| Solar Radiation | 1355.0 W/m² |
| Rain Rate | -- |
| Current Storm Rain | 1.6 mm |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 12.4°C at 05:20:00 | 20.8°C at 13:55:00 |
| Apparent Temperature | 12.1°C at 05:20:00 | 21.3°C at 13:55:00 |
| Wind Chill | 12.4°C at 05:20:00 | 20.8°C at 13:55:00 |
| Dew Point | 8.7°C at 05:20:00 | 13.6°C at 09:10:00 |
| Humidity | 51% at 13:35:00 | 80% at 07:25:00 |
| Barometer | 1008.3 hPa at 04:35:00 | 1012.5 hPa at 13:25:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 1.6mm
Data is a 30-minute average.