Sensor | Value |
---|---|
Temperature | 22.0°C |
Apparent Temperature | 25.7°C |
Wind Chill | 22.0°C |
Dew Point | 19.9°C |
Humidity | 88.0% |
Barometer | 1016.3 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 2.3 |
Solar Radiation | 279.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 14.4°C at 03:50:00 | 22.1°C at 11:40:00 |
Apparent Temperature | 15.6°C at 03:50:00 | 25.8°C at 11:40:00 |
Wind Chill | 14.4°C at 03:50:00 | 22.1°C at 11:40:00 |
Dew Point | 13.8°C at 03:50:00 | 20.2°C at 11:40:00 |
Humidity | 89% at 11:45:00 | 98% at 08:25:00 |
Barometer | 1016.1 hPa at 11:45:00 | 1017.9 hPa at 01:25:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.