| Sensor | Value |
|---|---|
| Temperature | 21.9°C |
| Apparent Temperature | 24.1°C |
| Wind Chill | 21.9°C |
| Dew Point | 16.4°C |
| Humidity | 71.0% |
| Barometer | 1018.3 hPa |
| Wind Speed | -- |
| Wind Direction | -- |
| UV Index | 4.4 |
| Solar Radiation | 758.0 W/m² |
| Rain Rate | -- |
| Current Storm Rain | -- |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 12.7°C at 06:25:00 | 21.9°C at 09:40:00 |
| Apparent Temperature | 12.5°C at 06:25:00 | 24.0°C at 09:40:00 |
| Wind Chill | 12.7°C at 06:25:00 | 21.9°C at 09:40:00 |
| Dew Point | 9.1°C at 06:25:00 | 16.4°C at 09:40:00 |
| Humidity | 71% at 09:40:00 | 81% at 08:00:00 |
| Barometer | 1017.6 hPa at 05:15:00 | 1018.7 hPa at 01:10:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.