| Sensor | Min | Max | 
|---|---|---|
| Temperature | 4.9°C at 07:15:00 | 22.4°C at 16:05:00 | 
| Apparent Temperature | 3.5°C at 07:15:00 | 22.4°C at 16:05:00 | 
| Wind Chill | 4.9°C at 07:15:00 | 22.4°C at 16:05:00 | 
| Dew Point | 3.4°C at 07:15:00 | 11.4°C at 12:40:00 | 
| Humidity | 46% at 16:10:00 | 91% at 08:30:00 | 
| Barometer | 1024.5 hPa at 18:40:00 | 1028.5 hPa at 09:50:00 | 
| Gust Wind Speed | 4.5 m/s at 16:15:00 | |
| Average Wind Speed | 0.9 m/s at 17:20:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.