| Sensor | Min | Max |
|---|---|---|
| Temperature | 2.4°C at 03:05:00 | 14.1°C at 14:00:00 |
| Apparent Temperature | 0.5°C at 03:05:00 | 14.6°C at 14:00:00 |
| Wind Chill | 2.4°C at 03:05:00 | 14.1°C at 14:00:00 |
| Dew Point | 0.9°C at 03:05:00 | 11.4°C at 14:00:00 |
| Humidity | 79% at 16:25:00 | 92% at 09:45:00 |
| Barometer | 1024.2 hPa at 23:55:00 | 1028.7 hPa at 09:30:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.