| Sensor | Min | Max |
|---|---|---|
| Temperature | 9.7°C at 03:10:00 | 21.3°C at 14:45:00 |
| Apparent Temperature | 9.4°C at 03:10:00 | 21.8°C at 13:10:00 |
| Wind Chill | 9.7°C at 03:10:00 | 21.3°C at 14:45:00 |
| Dew Point | 8.5°C at 03:10:00 | 16.3°C at 12:35:00 |
| Humidity | 66% at 16:45:00 | 93% at 03:55:00 |
| Barometer | 1015.9 hPa at 04:05:00 | 1018.8 hPa at 23:55:00 |
| Gust Wind Speed | 6.7 m/s at 16:20:00 | |
| Average Wind Speed | 2.7 m/s at 17:00:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.