1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
Temperature | 4.2°C at 2024-07-12 03:40:00 | 17.4°C at 2024-07-26 12:45:00 |
Apparent Temperature | 2.5°C at 2024-07-12 03:40:00 | 18.4°C at 2024-07-18 11:15:00 |
Wind Chill | 4.2°C at 2024-07-12 03:40:00 | 17.4°C at 2024-07-26 12:45:00 |
Dew Point | 3.3°C at 2024-07-12 03:35:00 | 15.5°C at 2024-07-16 11:05:00 |
Humidity | 57% at 2024-07-12 10:20:00 | 99% at 2024-07-18 08:25:00 |
Barometer | 995.2 Hpa at 2024-07-20 15:10:00 | 1038.5 Hpa at 2024-07-10 10:05:00 |
Gust Wind Speed | 15.6 m/s at 2024-07-14 20:05:00 | |
Average Wind Speed | 6.7 m/s at 2024-07-15 13:10:00 |
Total Rainfall: 141.6mm