1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
Temperature | 5.3°C at 2019-06-18 22:05:00 | 18.6°C at 2019-06-21 14:20:00 |
Apparent Temperature | 3.7°C at 2019-06-03 20:25:00 | 21.0°C at 2019-06-21 12:50:00 |
Wind Chill | 5.3°C at 2019-06-18 22:05:00 | 18.6°C at 2019-06-21 14:20:00 |
Dew Point | 4.1°C at 2019-06-03 07:35:00 | 17.4°C at 2019-06-21 12:25:00 |
Humidity | 56% at 2019-06-09 10:40:00 | 98% at 2019-06-14 09:05:00 |
Barometer | 988.4 Hpa at 2019-06-05 21:25:00 | 1036.7 Hpa at 2019-06-28 23:25:00 |
Gust Wind Speed | 17.0 m/s at 2019-06-08 09:25:00 | |
Average Wind Speed | 8.0 m/s at 2019-06-05 12:00:00 |
Total Rainfall: 88.6mm