1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
| Sensor | Min | Max | 
| Temperature | 8.5°C at 2018-04-23 05:30:00 | 25.1°C at 2018-04-04 11:10:00 | 
| Apparent Temperature | 7.7°C at 2018-04-23 05:30:00 | 27.8°C at 2018-04-04 14:05:00 | 
| Wind Chill | 8.5°C at 2018-04-23 05:30:00 | 25.1°C at 2018-04-04 11:10:00 | 
| Dew Point | 4.6°C at 2018-04-11 18:20:00 | 20.1°C at 2018-04-16 10:30:00 | 
| Humidity | 46% at 2018-04-12 13:25:00 | 98% at 2018-04-30 07:50:00 | 
| Barometer | 992.8 Hpa at 2018-04-10 23:15:00 | 1023.0 Hpa at 2018-04-26 08:30:00 | 
| Gust Wind Speed | 16.5 m/s at 2018-04-28 13:45:00 | |
| Average Wind Speed | 7.6 m/s at 2018-04-28 15:15:00 | 
Total Rainfall: 90.0mm
Climate Summary for April 2018
![[Month Temperature and Dew Point]](temperature_tdp.png) 
    ![[Month Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[Month Humidity]](humidity.png) 
    ![[Month Pressure]](pressure.png) 
    ![[Month Solar Radiation]](solar_radiation.png) 
    ![[Month UV index]](uv_index.png)