1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
Temperature | 4.3°C at 2017-05-22 05:10:00 | 20.8°C at 2017-05-12 12:25:00 |
Apparent Temperature | 2.6°C at 2017-05-22 05:00:00 | 24.5°C at 2017-05-12 12:20:00 |
Wind Chill | 4.3°C at 2017-05-22 05:10:00 | 20.8°C at 2017-05-12 12:25:00 |
Dew Point | -0.5°C at 2017-05-21 09:35:00 | 20.2°C at 2017-05-12 10:15:00 |
Humidity | 41% at 2017-05-21 09:50:00 | 99% at 2017-05-29 08:45:00 |
Barometer | 991.7 Hpa at 2017-05-12 14:50:00 | 1030.8 Hpa at 2017-05-22 09:35:00 |
Gust Wind Speed | 16.1 m/s at 2017-05-19 01:20:00 | |
Average Wind Speed | 7.2 m/s at 2017-05-17 11:35:00 |
Total Rainfall: 174.0mm