1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
Temperature | 3.6°C at 2016-07-03 07:00:00 | 20.8°C at 2016-07-08 11:10:00 |
Apparent Temperature | 1.0°C at 2016-07-03 07:05:00 | 23.1°C at 2016-07-08 11:05:00 |
Wind Chill | 2.6°C at 2016-07-03 01:05:00 | 20.8°C at 2016-07-08 11:10:00 |
Dew Point | 1.3°C at 2016-07-03 07:00:00 | 17.0°C at 2016-07-08 11:00:00 |
Humidity | 59% at 2016-07-02 12:35:00 | 86% at 2016-07-03 06:50:00 |
Barometer | 996.2 Hpa at 2016-07-24 05:10:00 | 1024.9 Hpa at 2016-07-12 10:05:00 |
Gust Wind Speed | 16.1 m/s at 2016-07-21 03:30:00 | |
Average Wind Speed | 8.0 m/s at 2016-07-07 18:30:00 |
Total Rainfall: 180.4mm