1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
Temperature | 3.9°C at 2015-06-17 02:25:00 | 18.7°C at 2015-06-02 13:50:00 |
Apparent Temperature | 1.7°C at 2015-06-17 02:15:00 | 20.4°C at 2015-06-02 13:25:00 |
Wind Chill | 3.9°C at 2015-06-17 02:25:00 | 18.7°C at 2015-06-02 13:50:00 |
Dew Point | -0.5°C at 2015-06-23 00:45:00 | 17.0°C at 2015-06-02 13:25:00 |
Humidity | 53% at 2015-06-16 15:50:00 | 97% at 2015-06-10 08:15:00 |
Barometer | 994.8 Hpa at 2015-06-03 16:50:00 | 1029.0 Hpa at 2015-06-09 09:40:00 |
Gust Wind Speed | 15.2 m/s at 2015-06-29 16:15:00 | |
Average Wind Speed | 5.8 m/s at 2015-06-02 01:20:00 |
Total Rainfall: 57.0mm