1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
Temperature | 1.9°C at 2015-07-12 07:30:00 | 17.0°C at 2015-07-07 10:10:00 |
Apparent Temperature | -0.4°C at 2015-07-12 07:35:00 | 17.2°C at 2015-07-27 15:05:00 |
Wind Chill | 1.9°C at 2015-07-12 07:30:00 | 17.0°C at 2015-07-07 10:10:00 |
Dew Point | -0.3°C at 2015-07-09 17:35:00 | 15.4°C at 2015-07-27 15:10:00 |
Humidity | 39% at 2015-07-11 12:10:00 | 97% at 2015-07-28 03:00:00 |
Barometer | 988.8 Hpa at 2015-07-18 19:05:00 | 1035.1 Hpa at 2015-07-23 09:15:00 |
Gust Wind Speed | 14.3 m/s at 2015-07-18 22:05:00 | |
Average Wind Speed | 7.6 m/s at 2015-07-18 10:15:00 |
Total Rainfall: 103.8mm