1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
Temperature | -1.6°C at 2018-05-31 08:10:00 | 23.1°C at 2018-05-01 16:00:00 |
Apparent Temperature | -3.9°C at 2018-05-31 08:10:00 | 25.4°C at 2018-05-01 16:00:00 |
Wind Chill | -1.6°C at 2018-05-31 08:10:00 | 23.1°C at 2018-05-01 16:00:00 |
Dew Point | -2.4°C at 2018-05-31 08:10:00 | 20.1°C at 2018-05-13 15:35:00 |
Humidity | 47% at 2018-05-03 16:55:00 | 96% at 2018-05-13 11:35:00 |
Barometer | 992.3 Hpa at 2018-05-23 01:55:00 | 1028.1 Hpa at 2018-05-10 09:50:00 |
Gust Wind Speed | 4.5 m/s at 2018-05-21 11:15:00 | |
Average Wind Speed | 2.7 m/s at 2018-05-16 15:05:00 |
Total Rainfall: 141.6mm