1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
Temperature | 3.2°C at 2017-10-19 07:35:00 | 21.8°C at 2017-10-31 15:35:00 |
Apparent Temperature | 1.5°C at 2017-10-19 07:30:00 | 23.3°C at 2017-10-09 14:45:00 |
Wind Chill | 3.2°C at 2017-10-19 07:35:00 | 21.8°C at 2017-10-31 15:35:00 |
Dew Point | 1.9°C at 2017-10-19 07:30:00 | 16.8°C at 2017-10-09 12:10:00 |
Humidity | 39% at 2017-10-19 15:35:00 | 98% at 2017-10-24 09:25:00 |
Barometer | 989.8 Hpa at 2017-10-01 15:00:00 | 1027.5 Hpa at 2017-10-30 11:40:00 |
Gust Wind Speed | 4.9 m/s at 2017-10-02 13:35:00 | |
Average Wind Speed | 1.8 m/s at 2017-10-22 15:05:00 |
Total Rainfall: 116.8mm
Climate Summary for October 2017