1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
Temperature | -0.6°C at 2017-06-09 07:40:00 | 18.6°C at 2017-06-19 14:25:00 |
Apparent Temperature | -2.8°C at 2017-06-09 07:40:00 | 19.6°C at 2017-06-23 14:25:00 |
Wind Chill | -0.6°C at 2017-06-09 07:40:00 | 18.6°C at 2017-06-19 14:25:00 |
Dew Point | -1.2°C at 2017-06-09 07:40:00 | 16.7°C at 2017-06-23 14:25:00 |
Humidity | 59% at 2017-06-15 12:45:00 | 98% at 2017-06-27 10:15:00 |
Barometer | 993.1 Hpa at 2017-06-24 05:20:00 | 1029.9 Hpa at 2017-06-18 08:50:00 |
Gust Wind Speed | 3.6 m/s at 2017-06-22 14:20:00 | |
Average Wind Speed | 1.8 m/s at 2017-06-13 20:15:00 |
Total Rainfall: 73.8mm