1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
Temperature | 4.8°C at 2016-05-23 05:55:00 | 23.3°C at 2016-05-07 14:50:00 |
Apparent Temperature | 3.4°C at 2016-05-23 05:55:00 | 25.7°C at 2016-05-03 14:50:00 |
Wind Chill | 4.8°C at 2016-05-23 05:55:00 | 23.3°C at 2016-05-07 14:50:00 |
Dew Point | 3.6°C at 2016-05-23 05:35:00 | 19.2°C at 2016-05-11 22:20:00 |
Humidity | 56% at 2016-05-01 15:35:00 | 99% at 2016-05-26 09:00:00 |
Barometer | 988.2 Hpa at 2016-05-21 16:30:00 | 1029.0 Hpa at 2016-05-01 09:35:00 |
Gust Wind Speed | 6.3 m/s at 2016-05-29 01:55:00 | |
Average Wind Speed | 3.1 m/s at 2016-05-29 00:35:00 |
Total Rainfall: 145.0mm