Sensor | Min | Max |
Temperature | 9.4°C at 04:32:28 | 20.0°C at 14:06:28 |
Apparent Temperature | 9.2°C at 04:32:28 | 21.7°C at 14:06:28 |
Wind Chill | 9.4°C at 04:32:28 | 20.0°C at 14:06:28 |
Dew Point | 9.3°C at 04:32:28 | 17.4°C at 12:01:28 |
Humidity | 74% at 14:06:28 | 99% at 23:56:28 |
Barometer | 1012.4 hPa at 23:56:28 | 1017.4 hPa at 00:02:28 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm