1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
Sensor | Min | Max |
Temperature | 2.1°C at 2018-05-04 07:36:28 | 22.8°C at 2018-05-13 13:07:28 |
Apparent Temperature | 0.4°C at 2018-05-04 07:36:28 | 27.7°C at 2018-05-13 13:07:28 |
Wind Chill | 2.1°C at 2018-05-04 07:36:28 | 22.8°C at 2018-05-13 13:07:28 |
Dew Point | -12.7°C at 2018-05-01 05:41:28 | 22.3°C at 2018-05-13 13:07:28 |
Humidity | 15% at 2018-05-01 05:41:28 | 99% at 2018-05-20 02:05:28 |
Barometer | 994.7 Hpa at 2018-05-01 03:36:28 | 1022.4 Hpa at 2018-05-10 09:36:28 |
Gust Wind Speed | 0.3 m/s at 2018-05-17 16:27:28 | |
Average Wind Speed | -- |
Total Rainfall: 19701.9mm