Sensor | Min | Max |
Temperature | -0.2°C at 04:39:32 | 16.7°C at 15:38:32 |
Apparent Temperature | -2.8°C at 04:39:32 | 17.1°C at 15:33:32 |
Wind Chill | -0.2°C at 04:39:32 | 16.7°C at 15:38:32 |
Dew Point | -0.9°C at 04:39:32 | 12.0°C at 15:38:32 |
Humidity | 73% at 16:03:32 | 99% at 09:33:32 |
Barometer | 1016.4 hPa at 16:03:32 | 1019.7 hPa at 09:23:32 |
Gust Wind Speed | 3.1 m/s at 16:13:32 | |
Average Wind Speed | 2.7 m/s at 16:13:32 |
Total Rainfall: 0.0mm