1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
Temperature | 0.4°C at 2014-06-15 06:13:35 | 22.7°C at 2014-06-11 12:25:35 |
Apparent Temperature | -1.6°C at 2014-06-15 06:13:35 | 23.7°C at 2014-06-11 12:20:35 |
Wind Chill | 0.4°C at 2014-06-15 06:13:35 | 22.7°C at 2014-06-11 12:25:35 |
Dew Point | -0.2°C at 2014-06-15 06:13:35 | 17.6°C at 2014-06-26 11:20:35 |
Humidity | 43% at 2014-06-04 12:31:35 | 99% at 2014-06-29 09:00:35 |
Barometer | 996.9 Hpa at 2014-06-11 06:15:35 | 1026.6 Hpa at 2014-06-04 09:31:35 |
Gust Wind Speed | 12.9 m/s at 2014-06-28 13:45:35 | |
Average Wind Speed | 9.9 m/s at 2014-06-28 13:30:35 |
Total Rainfall: 0.0mm