Sensor | Min | Max |
Temperature | 10.7°C at 05:03:09 | 23.4°C at 17:08:09 |
Apparent Temperature | 10.6°C at 05:03:09 | 23.1°C at 17:58:09 |
Wind Chill | 10.7°C at 05:03:09 | 23.4°C at 17:08:09 |
Dew Point | 9.7°C at 23:53:09 | 14.2°C at 14:53:09 |
Humidity | 47% at 18:03:09 | 98% at 06:23:09 |
Barometer | 1004.0 hPa at 03:28:09 | 1006.9 hPa at 23:28:09 |
Gust Wind Speed | 5.8 m/s at 13:33:09 | |
Average Wind Speed | 4.8 m/s at 12:28:09 |
Total Rainfall: 0.0mm