Sensor | Min | Max |
Temperature | 4.5°C at 04:53:17 | 20.8°C at 12:03:17 |
Apparent Temperature | 3.0°C at 04:53:17 | 21.3°C at 12:13:17 |
Wind Chill | 4.5°C at 04:53:17 | 20.8°C at 12:03:17 |
Dew Point | 4.4°C at 04:53:17 | 12.3°C at 11:28:17 |
Humidity | 55% at 12:18:17 | 99% at 08:43:17 |
Barometer | 1004.7 hPa at 05:23:17 | 1008.8 hPa at 23:58:17 |
Gust Wind Speed | 3.7 m/s at 14:08:17 | |
Average Wind Speed | 3.1 m/s at 14:08:17 |
Total Rainfall: 0.0mm