Sensor | Min | Max |
Temperature | -0.3°C at 01:24:17 | 13.6°C at 12:54:17 |
Apparent Temperature | -3.1°C at 01:34:17 | 12.7°C at 12:29:17 |
Wind Chill | -0.3°C at 01:24:17 | 13.6°C at 12:54:17 |
Dew Point | -1.3°C at 01:24:17 | 9.1°C at 10:29:17 |
Humidity | 62% at 13:09:17 | 99% at 08:39:17 |
Barometer | 1023.1 hPa at 15:59:17 | 1025.8 hPa at 09:39:17 |
Gust Wind Speed | 5.4 m/s at 14:59:17 | |
Average Wind Speed | 4.4 m/s at 15:19:17 |
Total Rainfall: 0.0mm