1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
Temperature | 1.7°C at 2022-05-12 07:20:00 | 23.2°C at 2022-05-04 13:15:00 |
Apparent Temperature | -0.2°C at 2022-05-12 07:20:00 | 24.1°C at 2022-05-04 12:50:00 |
Wind Chill | 1.7°C at 2022-05-12 07:20:00 | 23.2°C at 2022-05-04 13:15:00 |
Dew Point | 0.6°C at 2022-05-12 07:05:00 | 18.9°C at 2022-05-17 10:10:00 |
Humidity | 48% at 2022-05-11 15:35:00 | 98% at 2022-05-10 09:50:00 |
Barometer | 1002.2 Hpa at 2022-05-31 23:55:00 | 1031.2 Hpa at 2022-05-13 08:30:00 |
Gust Wind Speed | 10.3 m/s at 2022-05-20 13:20:00 | |
Average Wind Speed | 4.0 m/s at 2022-05-20 13:20:00 |
Total Rainfall: 106.6mm