1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
Temperature | 0.6°C at 2022-06-24 07:10:00 | 21.2°C at 2022-06-01 14:30:00 |
Apparent Temperature | -1.4°C at 2022-06-24 07:10:00 | 21.5°C at 2022-06-01 12:50:00 |
Wind Chill | 0.6°C at 2022-06-24 07:10:00 | 21.2°C at 2022-06-01 14:30:00 |
Dew Point | -0.2°C at 2022-06-22 01:55:00 | 16.6°C at 2022-06-01 11:10:00 |
Humidity | 59% at 2022-06-20 13:55:00 | 98% at 2022-06-26 10:50:00 |
Barometer | 991.4 Hpa at 2022-06-13 02:50:00 | 1028.5 Hpa at 2022-06-23 10:55:00 |
Gust Wind Speed | 12.1 m/s at 2022-06-13 09:40:00 | |
Average Wind Speed | 4.0 m/s at 2022-06-13 13:55:00 |
Total Rainfall: 177.2mm