1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
Temperature | -0.2°C at 2021-05-28 05:45:00 | 21.4°C at 2021-05-10 13:00:00 |
Apparent Temperature | -2.4°C at 2021-05-28 05:45:00 | 24.0°C at 2021-05-10 13:00:00 |
Wind Chill | -0.2°C at 2021-05-28 05:45:00 | 21.4°C at 2021-05-10 13:00:00 |
Dew Point | -1.1°C at 2021-05-28 05:45:00 | 19.3°C at 2021-05-10 11:30:00 |
Humidity | 46% at 2021-05-03 15:00:00 | 98% at 2021-05-16 10:15:00 |
Barometer | 987.2 Hpa at 2021-05-31 04:40:00 | 1033.8 Hpa at 2021-05-07 10:35:00 |
Gust Wind Speed | 9.8 m/s at 2021-05-18 15:50:00 | |
Average Wind Speed | 3.6 m/s at 2021-05-18 15:10:00 |
Total Rainfall: 54.4mm