1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
Temperature | -0.8°C at 2021-06-30 06:55:00 | 20.0°C at 2021-06-10 13:45:00 |
Apparent Temperature | -3.1°C at 2021-06-30 06:55:00 | 20.8°C at 2021-06-10 13:40:00 |
Wind Chill | -0.8°C at 2021-06-30 06:55:00 | 20.0°C at 2021-06-10 13:45:00 |
Dew Point | -1.8°C at 2021-06-30 06:55:00 | 16.3°C at 2021-06-19 13:05:00 |
Humidity | 57% at 2021-06-30 14:55:00 | 98% at 2021-06-21 08:50:00 |
Barometer | 996.1 Hpa at 2021-06-20 13:50:00 | 1033.8 Hpa at 2021-06-12 11:00:00 |
Gust Wind Speed | 8.0 m/s at 2021-06-07 14:20:00 | |
Average Wind Speed | 3.6 m/s at 2021-06-28 11:45:00 |
Total Rainfall: 105.8mm