1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
Temperature | 3.1°C at 2019-10-03 07:05:00 | 22.7°C at 2019-10-09 16:35:00 |
Apparent Temperature | 1.4°C at 2019-10-03 07:05:00 | 23.9°C at 2019-10-09 15:10:00 |
Wind Chill | 3.1°C at 2019-10-03 07:05:00 | 22.7°C at 2019-10-09 16:35:00 |
Dew Point | 1.5°C at 2019-10-03 07:05:00 | 16.3°C at 2019-10-28 15:00:00 |
Humidity | 37% at 2019-10-13 14:30:00 | 97% at 2019-10-11 10:10:00 |
Barometer | 991.6 Hpa at 2019-10-15 17:30:00 | 1023.7 Hpa at 2019-10-09 08:15:00 |
Gust Wind Speed | 10.7 m/s at 2019-10-02 18:10:00 | |
Average Wind Speed | 4.9 m/s at 2019-10-02 17:40:00 |
Total Rainfall: 64.2mm
Climate Summary for October 2019