20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
| Sensor | Min | Max | 
| Temperature | 5.4°C at 2019-05-26 03:30:00 | 19.7°C at 2019-05-30 15:25:00 | 
| Apparent Temperature | 4.3°C at 2019-05-26 03:30:00 | 21.4°C at 2019-05-28 14:10:00 | 
| Wind Chill | 5.4°C at 2019-05-26 03:30:00 | 19.7°C at 2019-05-30 15:25:00 | 
| Dew Point | 4.9°C at 2019-05-26 01:40:00 | 17.5°C at 2019-05-28 11:55:00 | 
| Humidity | 57% at 2019-05-24 15:25:00 | 99% at 2019-05-28 04:15:00 | 
| Barometer | 995.8 Hpa at 2019-05-31 21:20:00 | 1028.6 Hpa at 2019-05-24 09:05:00 | 
| Gust Wind Speed | 8.0 m/s at 2019-05-29 04:05:00 | |
| Average Wind Speed | 3.1 m/s at 2019-05-29 12:15:00 | 
Total Rainfall: 39.8mm
![[Month Temperature and Dew Point]](temperature_tdp.png) 
    ![[Month Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[Month Humidity]](humidity.png) 
    ![[Month Pressure]](pressure.png) 
    ![[Month Solar Radiation]](solar_radiation.png) 
    ![[Month UV index]](uv_index.png)