Sensor | Value |
Temperature | 7.1°C |
Apparent Temperature | 5.9°C |
Wind Chill | 7.1°C |
Dew Point | 4.8°C |
Humidity | 85% |
Barometer | 1001.1 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 0.0 |
Solar Radiation | 104 w/m² |
Rain Rate | 0.0 mm/h |
Current Storm Rain | 0.0 mm |
Sensor | Min | Max |
Temperature | 5.9°C at 05:05:00 | 7.3°C at 00:25:00 |
Apparent Temperature | 4.5°C at 05:05:00 | 6.2°C at 00:25:00 |
Wind Chill | 5.9°C at 05:05:00 | 7.3°C at 00:25:00 |
Dew Point | 3.4°C at 02:50:00 | 4.8°C at 08:40:00 |
Humidity | 83% at 02:50:00 | 85% at 08:40:00 |
Barometer | 1001.1 hPa at 08:40:00 | 1003.1 hPa at 00:00:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.2mm
Full weather data is available at the day, month and year levels. You can start browsing by year: