Sensor | Value |
Temperature | 13.5°C |
Apparent Temperature | 14.2°C |
Wind Chill | 13.5°C |
Dew Point | 12.2°C |
Humidity | 92% |
Barometer | 1013.0 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 0.0 |
Solar Radiation | 0 w/m² |
Rain Rate | 0.0 mm/h |
Current Storm Rain | 4.0 mm |
Sensor | Min | Max |
Temperature | 13.3°C at 02:20:00 | 14.2°C at 00:00:00 |
Apparent Temperature | 14.0°C at 02:20:00 | 14.9°C at 00:00:00 |
Wind Chill | 13.3°C at 02:20:00 | 14.2°C at 00:00:00 |
Dew Point | 11.9°C at 00:55:00 | 12.3°C at 03:00:00 |
Humidity | 88% at 00:10:00 | 92% at 03:05:00 |
Barometer | 1013.0 hPa at 03:05:00 | 1014.6 hPa at 00:10:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Full weather data is available at the day, month and year levels. You can start browsing by year: