Sensor | Value |
Temperature | 24.4°C |
Apparent Temperature | 27.1°C |
Wind Chill | 24.4°C |
Dew Point | 17.7°C |
Humidity | 66% |
Barometer | 1019.0 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 3.8 |
Solar Radiation | 687 w/m² |
Rain Rate | 0.0 mm/h |
Current Storm Rain | 0.0 mm |
Sensor | Min | Max |
Temperature | 10.8°C at 07:05:00 | 25.4°C at 14:25:00 |
Apparent Temperature | 10.8°C at 07:05:00 | 27.9°C at 14:25:00 |
Wind Chill | 10.8°C at 07:05:00 | 25.4°C at 14:25:00 |
Dew Point | 9.6°C at 07:05:00 | 17.7°C at 15:45:00 |
Humidity | 61% at 15:50:00 | 93% at 08:05:00 |
Barometer | 1018.4 hPa at 00:05:00 | 1022.0 hPa at 10:00:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Full weather data is available at the day, month and year levels. You can start browsing by year: